Note
Click here to download the full example code
Linear regression with Eustatic Sea-level data#
If you are running this notebook locally, make sure you’ve followed steps here to set up the environment. (This environment.yml file specifies a list of packages required to run the notebooks)
What we do in this notebook#
Here we demonstrate use of CoFI on a real dataset linear regression problem, where we fit a polynomial function to Eustatic Sea-level heights.
by solution of a linear system of equations,
by optimization of a data misfit function
by Bayesian sampling of a Likelihood multiplied by a prior.
Data set is from “Sea level and global ice volumes from the Last Glacial Maximum to the Holocene” K. Lambeck, H. Rouby, A. Purcell, Y. Sun, and M. Sambridge, 2014. Proc. Nat. Acad. Sci., 111, no. 43, 15296-15303, doi:10.1073/pnas.1411762111.
# Environment setup (uncomment code below)
# !pip install -U cofi
Remember to uncomment and run the code cell below as well, as we are going to load some data from GitHub.
# !git clone https://github.com/inlab-geo/cofi-examples.git
# %cd cofi-examples/examples/linear_regression
Linear regression#
Lets start with some (x,y) data.
import numpy as np
import matplotlib.pyplot as plt
#
def load_data_xy(filename):
f = open(filename, 'r')
header = f.readline()
lines = f.readlines()
x = np.array([])
y = np.array([])
sx = np.array([])
sy = np.array([])
for line in lines:
columns = line.split()
x = np.append(x,float(columns[0]))
y = np.append(y,float(columns[1]))
sx = np.append(sx,float(columns[2])/2.0)
sy = np.append(sy,float(columns[3])/2.0)
d = x,y, sy # Combine into a single data structure
return d
def load_data_ref(filename):
f = open(filename, 'r')
lines = f.readlines()
dx = np.array([]) # Age data
dy = np.array([]) # ESL height
dz = np.array([]) # derivative of ESL w.r.t. age
for line in lines:
columns = line.split()
dx = np.append(dx,float(columns[0]))
dy = np.append(dy,float(columns[1]))
datavals = np.column_stack((dx,dy)) # Stack data
return datavals
And now lets plot the data.
def plot_data(x=data_x,y=data_y,sigma=sy,title=None):
fig, axes = plt.subplots(figsize=(9,6))
plt.errorbar(x, y, yerr=sy, fmt='.',color="lightcoral",ecolor='lightgrey',ms=2)
plt.xlabel(' Time before present (ka)')
plt.ylabel(' ESL height (m)')
if(title != None): plt.title(title)
plot_data(title='Eustatic sea-level')

Problem description#
To begin with, we will work with polynomial curves,
Here, \(M\) is the ‘order’ of the polynomial: if \(M=1\) we have a straight line with 2 parameters, if \(M=2\) it will be a quadratic with 3 parameters, and so on. The \(m_j, (j=0,\dots M)\) are the ‘model coefficients’ that we seek to constrain from the data.
For this class of problem the forward operator takes the following form:
This clearly has the required general form, \(\mathbf{d} =G{\mathbf m}\).
where:
\(\textbf{d}\) is the vector of data values, (\(y_0,y_1,\dots,y_N\));
\(\textbf{m}\) is the vector of model parameters, (\(m_0,m_1,m_2\));
\(G\) is the basis matrix (or design matrix) of this linear regression problem (also called the Jacobian matrix for this linear problem).
We have a set of noisy data values, \(y_i (i=0,\dots,N)\), measured at known locations, \(x_i (i=0,\dots,N)\), and wish to find the best fit degree 3 polynomial.
The function that generated our data is assumed to have independent Gaussian random noise, \({\cal N}(0,\Sigma)\), with \((\Sigma)_{ij} = \delta_{ij}/\sigma_i^2\), where the variance of the noise on each datum, \(\sigma_i^2 (i=1,\dots,N)\), differs between observations and is given.
We now build the Jacobian/G matrix for this problem and define a forward function which simply multiplies \(\mathbf m\) by \(G\).
Define a reference model for later.
Now lets plot the data with the reference curve
# Some plotting utilities
def plot_model(x,y, label, color=None,lw=0.5):
plt.plot(x, y, color=color or "green", label=label,lw=lw)
#plt.xlabel("X")
#plt.ylabel("ESL")
plt.legend()
def plot_models(models, label="Posterior samples", color="seagreen", alpha=0.1,lw=0.5):
G = jacobian(data_x)
plt.plot(data_x, G.dot(models[0]), color=color, label=label, alpha=alpha,lw=lw)
for m in models:
plt.plot(data_x, G.dot(m), color=color, alpha=alpha,lw=lw)
plt.legend()

Now we have the data and the forward model we can start to try and estimate the coefficients of the polynomial from the data.
The structure of CoFI#
In the workflow of cofi
, there are three main components:
BaseProblem
, InversionOptions
, and Inversion
.
BaseProblem
defines the inverse problem including any user supplied quantities such as data vector, number of model parameters and measure of fit between model predictions and data.python inv_problem = BaseProblem() inv_problem.set_objective(some_function_here) inv_problem.set_jacobian(some_function_here) inv_problem.set_initial_model(a_starting_point) # if needed, e.g. we are solving a nonlinear problem by optimization
InversionOptions
describes details about how one wants to run the inversion, including the backend tool and solver-specific parameters. It is based on the concept of amethod
andtool
.inv_options = InversionOptions() inv_options.suggest_solving_methods() inv_options.set_solving_method("matrix solvers") inv_options.suggest_tools() inv_options.set_tool("scipy.linalg.lstsq") inv_options.summary()
Inversion
can be seen as an inversion engine that takes in the above two as information, and will produce anInversionResult
upon running.inv = Inversion(inv_problem, inv_options) result = inv.run()
Internally CoFI decides the nature of the problem from the quantities set by the user and performs internal checks to ensure it has all that it needs to solve a problem.
1. Linear system solver#
from cofi import BaseProblem, InversionOptions, Inversion
Step 1. Define CoFI BaseProblem
#
inv_problem = BaseProblem()
inv_problem.set_data(data_y)
inv_problem.set_jacobian(jacobian())
inv_problem.set_data_covariance_inv(Cd_inv())
Step 2. Define CoFI InversionOptions
#
inv_options = InversionOptions()
Using the information supplied, we can ask CoFI to suggest some solving methods.
inv_options.suggest_solving_methods()
The following solving methods are supported:
{'sampling', 'optimization', 'matrix solvers'}
Use `suggest_tools()` to see a full list of backend tools for each method
We can ask CoFI to suggest some specific software tools as well.
inv_options.suggest_tools()
Here's a complete list of inversion tools supported by CoFI (grouped by methods):
{
"optimization": [
"scipy.optimize.minimize",
"scipy.optimize.least_squares",
"torch.optim"
],
"matrix solvers": [
"scipy.linalg.lstsq",
"cofi.simple_newton"
],
"sampling": [
"emcee"
]
}
inv_options.set_solving_method("matrix solvers") # lets decide to use a matrix solver.
inv_options.summary()
=============================
Summary for inversion options
=============================
Solving method: matrix solvers
Use `suggest_solving_methods()` to check available solving methods.
-----------------------------
Backend tool: `scipy.linalg.lstsq (by default)` - SciPy's wrapper function over LAPACK's linear least-squares solver, using 'gelsd', 'gelsy' (default), or 'gelss' as backend driver
References: ['https://docs.scipy.org/doc/scipy/reference/generated/scipy.linalg.lstsq.html', 'https://www.netlib.org/lapack/lug/node27.html']
Use `suggest_tools()` to check available backend tools.
-----------------------------
Solver-specific parameters: None set
Use `suggest_solver_params()` to check required/optional solver-specific parameters.
# below is optional, as this has already been the default tool under "linear least square"
inv_options.set_tool("scipy.linalg.lstsq")
Step 3. Define CoFI Inversion
and run#
Our choices so far have defined a linear parameter estimation problem
(without any regularization) to be solved within a least squares
framework. In this case the selection of a matrix solvers
method
will mean we are calculating the standard least squares solution
and our choice of backend tool scipy.linalg.lstsq
, means that we
will employ scipy’s linalg
package to perform the numerics.
Lets run CoFI.
inv = Inversion(inv_problem, inv_options)
inv_result = inv.run()
print(f"The inversion result from `scipy.linalg.lstsq`: {inv_result.model}\n")
inv_result.summary()
The inversion result from `scipy.linalg.lstsq`: [ 1.44051039 -3.11381469 1.412872 -0.20910136 0.00653572]
============================
Summary for inversion result
============================
SUCCESS
----------------------------
model: [ 1.44051039 -3.11381469 1.412872 -0.20910136 0.00653572]
sum_of_squared_residuals: []
effective_rank: 5
singular_values: [1.72339368e+09 1.35569994e+06 3.54123758e+03 1.10384400e+02
7.16903392e+00]
model_covariance: [[ 6.70145209e-02 -6.28173834e-02 1.67266578e-02 -1.60867740e-03
4.77025592e-05]
[-6.28173834e-02 7.43365995e-02 -2.23488563e-02 2.32179303e-03
-7.20214235e-05]
[ 1.67266578e-02 -2.23488563e-02 7.38371078e-03 -8.20763652e-04
2.65025504e-05]
[-1.60867740e-03 2.32179303e-03 -8.20763652e-04 9.62437921e-05
-3.21300646e-06]
[ 4.77025592e-05 -7.20214235e-05 2.65025504e-05 -3.21300646e-06
1.10114955e-07]]
Lets plot the solution.
plot_data(title="Eustatic sea-level")
plot_model(data_x,jacobian(data_x).dot(inv_result.model), "linear system solver", color="seagreen")
plot_model(ref_x,ref_y, "Reference model", color="darkorange")

2. Optimizer#
The same overdetermined linear problem, \(\textbf{d} = G\textbf{m}\), with Gaussian data noise can also be solved by minimising the squares of the residual of the linear equations, e.g. \(\textbf{r}^T \textbf{C}_d^{-1}\textbf{r}\) where \(\textbf{r}=\textbf{d}-G\textbf{m}\). The above matrix solver solution gives us the best data fitting model, but a direct optimisation approach could also be used, say when the number of unknowns is large and we do not wish, or are unable to provide the Jacobian function.
So we use a plain optimizer scipy.optimize.minimize
to demonstrate
this ability.
######## CoFI BaseProblem - provide additional information
inv_problem.set_initial_model(np.ones(nparams))
#inv_problem.set_initial_model(inv_result.model)
inv_problem.set_forward(forward)
inv_problem.set_data_misfit("squared error")
# inv_problem.set_objective(your_own_misfit_function) # (optionally) if you'd like to define your own misfit
# inv_problem.set_gradient(your_own_gradient_of_misfit_function) # (optionally) if you'd like to define your own misfit gradient
######## CoFI InversionOptions - set a different tool
inv_options_2 = InversionOptions()
inv_options_2.set_tool("scipy.optimize.minimize")
inv_options_2.set_params(method="Nelder-Mead")
######## CoFI Inversion - run it
inv_2 = Inversion(inv_problem, inv_options_2)
inv_result_2 = inv_2.run()
######## CoFI InversionResult - check result
print(f"The inversion result from `scipy.optimize.minimize`: {inv_result_2.model}\n")
inv_result_2.summary()
The inversion result from `scipy.optimize.minimize`: [ 4.02211771 -7.6352002 3.47983694 -0.52237961 0.02043681]
============================
Summary for inversion result
============================
FAILURE
----------------------------
fun: 396.30180936007037
nit: 598
nfev: 1000
status: 1
message: Maximum number of function evaluations has been exceeded.
final_simplex: (array([[ 4.02211771, -7.6352002 , 3.47983694, -0.52237961, 0.02043681],
[ 4.02227491, -7.63498804, 3.47977907, -0.52238912, 0.02043829],
[ 4.02218792, -7.63507241, 3.47979137, -0.5223722 , 0.02043577],
[ 4.02245903, -7.63488993, 3.47966829, -0.52235893, 0.02043602],
[ 4.02257488, -7.63525136, 3.47962954, -0.52233062, 0.02043424],
[ 4.02215782, -7.63502984, 3.47981924, -0.5223883 , 0.02043736]]), array([396.30180936, 396.30181593, 396.30181983, 396.30182837,
396.30183836, 396.30184074]))
model: [ 4.02211771 -7.6352002 3.47983694 -0.52237961 0.02043681]
plot_data()
plot_model(data_x,jacobian(data_x).dot(inv_result_2.model), "optimization solution", color="cornflowerblue")
plot_model(ref_x,ref_y, "Reference model", color="darkorange")

The optimization fails to convergence for this problem (with default settings).
Challenge - Change the polynomial degree#
Try and replace the 3rd order polynomial with a 2nd order polynomial (i.e. \(M=2\)) by adding the required commands below. What does the plot looks like?
Start from code below:
inv_problem = BaseProblem()
inv_problem.set_data(data_y)
inv_problem.set_jacobian(jacobian(n=<CHANGE ME>))
inv_problem.set_data_covariance_inv(Cd_inv())
inv_options.set_solving_method("matrix solvers") # lets decide to use a matrix solver.
inv = Inversion(inv_problem, inv_options)
inv_result = inv.run()
print("Inferred curve with n = <CHANGE ME> ")
plot_data()
plot_model(data_x,jacobian(x,n=<CHANGE ME>).dot(inv_result.model), "optimization solution", color="cornflowerblue")
plot_model(ref_x,ref_y, "Reference model", color="darkorange")
# Copy the template above, Replace <CHANGE ME> with your answer
#@title Solution
inv_problem = BaseProblem()
inv_problem.set_data(data_y)
inv_problem.set_jacobian(jacobian(n=3))
inv_problem.set_data_covariance_inv(Cd_inv())
inv_options.set_solving_method("matrix solvers") # lets decide to use a matrix solver.
inv = Inversion(inv_problem, inv_options)
inv_result = inv.run()
print("Inferred curve with n = 3 ")
plot_data()
plot_model(data_x,jacobian(data_x,n=3).dot(inv_result.model), "optimization solution", color="cornflowerblue")
plot_model(ref_x,ref_y, "Reference model", color="darkorange")

Inferred curve with n = 3
Changing to a second order polynomial does converge but gives a poor fit.
3. Bayesian sampling#
Likelihood#
Since data errors follow a Gaussian in this example, we can define a Likelihood function, \(p({\mathbf d}_{obs}| {\mathbf m})\).
where \({\mathbf d}_{obs}\) represents the observed y values and \({\mathbf d}_{pred}({\mathbf m})\) are those predicted by the polynomial model \(({\mathbf m})\). The Likelihood is defined as the probability of observing the data actually observed, given a model. In practice we usually only need to evaluate the log of the Likelihood, \(\log p({\mathbf d}_{obs} | {\mathbf m})\). To do so, we require the inverse data covariance matrix describing the statistics of the noise in the data, \(C_D^{-1}\) . For this problem the data errors are independent with identical standard deviation in noise for each datum. Hence \(C_D^{-1} = \frac{1}{\sigma^2}I\) where \(\sigma=1\).
Here we artificially increase the observational errors on the data so that the spread of the posterior samples are visible.
Note that the user could specify any appropriate Likelihood function of their choosing here.
Prior#
Bayesian sampling requires a prior probability density function. A common problem with polynomial coefficients as model parameters is that it is not at all obvious what a prior should be. Here we choose a uniform prior with specified bounds
where \(l_i\) and \(u_i\) are lower and upper bounds on the \(i\)th model coefficient.
Here use the uniform distribution with \({\mathbf l}^T = (-10.,-10.,-10.,-10.)\), and \({\mathbf u}^T = (10.,10.,10.,10.)\).
m_lower_bound = np.ones(nparams) * (-10.) # lower bound for uniform prior
m_upper_bound = np.ones(nparams) * 10 # upper bound for uniform prior
def log_prior(model): # uniform distribution
for i in range(len(m_lower_bound)):
if model[i] < m_lower_bound[i] or model[i] > m_upper_bound[i]: return -np.inf
return 0.0 # model lies within bounds -> return log(1)
Note that the user could specify any appropriate Prior PDF of their choosing here.
Bayesian sampling#
In this aproach we sample a probability distribution rather than find a single best fit solution. Bayes’ theorem tells us the the posterior distribution is proportional to the Likelihood and the prior.
where \(K\) is some constant. Under the assumptions specified \(p(\mathbf{m}|\mathbf{d})\) gives a probability density of models that are supported by the data. We seek to draw random samples from \(p(\mathbf{m}|\mathbf{d})\) over model space and then to make inferences from the resulting ensemble of model parameters.
In this example we make use of The Affine Invariant Markov chain Monte Carlo (MCMC) Ensemble sampler Goodman and Weare 2010 to sample the posterior distribution of the model. (See more details about emcee).
Starting points for random walkers#
Now we define some hyperparameters (e.g. the number of walkers and steps), and initialise the starting positions of walkers. We start all walkers in a small ball about a chosen point \((0, 0, 0, 0)\).
nwalkers = 32
ndim = nparams
nsteps = 10000
walkers_start = np.zeros(nparams) + 1e-4 * np.random.randn(nwalkers, ndim)
Add the information and run with CoFI#
######## CoFI BaseProblem - provide additional information
inv_problem.set_log_prior(log_prior)
inv_problem.set_log_likelihood(log_likelihood)
inv_problem.set_model_shape(ndim)
######## CoFI InversionOptions - get a different tool
inv_options_3 = InversionOptions()
inv_options_3.set_tool("emcee") # Here we use to Affine Invariant McMC sampler from Goodman and Weare (2010).
inv_options_3.set_params(nwalkers=nwalkers, nsteps=nsteps, progress=True, initial_state=walkers_start)
######## CoFI Inversion - run it
inv_3 = Inversion(inv_problem, inv_options_3)
inv_result_3 = inv_3.run()
######## CoFI InversionResult - check result
print(f"The inversion result from `emcee`:")
inv_result_3.summary()
0%| | 0/10000 [00:00<?, ?it/s]
0%| | 1/10000 [00:00<19:28, 8.56it/s]
0%| | 3/10000 [00:00<15:26, 10.79it/s]
0%| | 7/10000 [00:00<09:41, 17.17it/s]
0%| | 18/10000 [00:00<03:46, 44.12it/s]
0%| | 31/10000 [00:00<02:24, 69.17it/s]
0%| | 39/10000 [00:00<02:24, 69.00it/s]
0%| | 47/10000 [00:00<02:54, 57.16it/s]
1%| | 54/10000 [00:01<02:48, 59.09it/s]
1%| | 69/10000 [00:01<02:02, 81.08it/s]
1%| | 84/10000 [00:01<01:41, 97.88it/s]
1%| | 97/10000 [00:01<01:34, 105.08it/s]
1%|1 | 112/10000 [00:01<01:25, 115.73it/s]
1%|1 | 127/10000 [00:01<01:19, 123.41it/s]
1%|1 | 142/10000 [00:01<01:16, 128.92it/s]
2%|1 | 157/10000 [00:01<01:14, 132.79it/s]
2%|1 | 171/10000 [00:01<01:13, 133.53it/s]
2%|1 | 185/10000 [00:02<01:14, 132.33it/s]
2%|2 | 200/10000 [00:02<01:12, 134.81it/s]
2%|2 | 215/10000 [00:02<01:11, 136.99it/s]
2%|2 | 229/10000 [00:02<01:11, 137.21it/s]
2%|2 | 244/10000 [00:02<01:10, 138.63it/s]
3%|2 | 259/10000 [00:02<01:09, 139.62it/s]
3%|2 | 274/10000 [00:02<01:09, 139.91it/s]
3%|2 | 289/10000 [00:02<01:09, 140.44it/s]
3%|3 | 304/10000 [00:02<01:08, 140.71it/s]
3%|3 | 319/10000 [00:02<01:08, 141.12it/s]
3%|3 | 334/10000 [00:03<01:08, 141.34it/s]
3%|3 | 349/10000 [00:03<01:08, 141.53it/s]
4%|3 | 364/10000 [00:03<01:07, 141.75it/s]
4%|3 | 379/10000 [00:03<01:07, 141.86it/s]
4%|3 | 394/10000 [00:03<01:07, 141.28it/s]
4%|4 | 409/10000 [00:03<01:07, 141.47it/s]
4%|4 | 424/10000 [00:03<01:07, 141.65it/s]
4%|4 | 439/10000 [00:03<01:07, 141.80it/s]
5%|4 | 454/10000 [00:03<01:07, 141.90it/s]
5%|4 | 469/10000 [00:04<01:07, 141.74it/s]
5%|4 | 484/10000 [00:04<01:13, 130.02it/s]
5%|4 | 498/10000 [00:04<01:15, 126.59it/s]
5%|5 | 513/10000 [00:04<01:12, 130.74it/s]
5%|5 | 528/10000 [00:04<01:10, 133.92it/s]
5%|5 | 543/10000 [00:04<01:09, 136.27it/s]
6%|5 | 558/10000 [00:04<01:08, 137.80it/s]
6%|5 | 573/10000 [00:04<01:07, 139.06it/s]
6%|5 | 587/10000 [00:04<01:07, 139.13it/s]
6%|6 | 602/10000 [00:05<01:07, 140.01it/s]
6%|6 | 617/10000 [00:05<01:06, 140.60it/s]
6%|6 | 632/10000 [00:05<01:07, 139.22it/s]
6%|6 | 647/10000 [00:05<01:06, 140.00it/s]
7%|6 | 662/10000 [00:05<01:06, 140.61it/s]
7%|6 | 677/10000 [00:05<01:06, 141.03it/s]
7%|6 | 692/10000 [00:05<01:05, 141.31it/s]
7%|7 | 707/10000 [00:05<01:05, 141.50it/s]
7%|7 | 722/10000 [00:05<01:05, 141.64it/s]
7%|7 | 737/10000 [00:05<01:05, 141.15it/s]
8%|7 | 752/10000 [00:06<01:06, 139.96it/s]
8%|7 | 767/10000 [00:06<01:05, 140.60it/s]
8%|7 | 782/10000 [00:06<01:05, 141.04it/s]
8%|7 | 797/10000 [00:06<01:05, 141.35it/s]
8%|8 | 812/10000 [00:06<01:04, 141.58it/s]
8%|8 | 827/10000 [00:06<01:04, 141.75it/s]
8%|8 | 842/10000 [00:06<01:04, 141.82it/s]
9%|8 | 857/10000 [00:06<01:04, 141.89it/s]
9%|8 | 872/10000 [00:06<01:04, 141.91it/s]
9%|8 | 887/10000 [00:07<01:04, 141.95it/s]
9%|9 | 902/10000 [00:07<01:04, 142.00it/s]
9%|9 | 917/10000 [00:07<01:03, 142.04it/s]
9%|9 | 932/10000 [00:07<01:03, 142.09it/s]
9%|9 | 947/10000 [00:07<01:11, 126.00it/s]
10%|9 | 962/10000 [00:07<01:09, 130.43it/s]
10%|9 | 977/10000 [00:07<01:07, 133.73it/s]
10%|9 | 992/10000 [00:07<01:06, 136.16it/s]
10%|# | 1007/10000 [00:07<01:05, 137.90it/s]
10%|# | 1021/10000 [00:08<01:04, 138.17it/s]
10%|# | 1036/10000 [00:08<01:04, 139.27it/s]
11%|# | 1051/10000 [00:08<01:03, 140.19it/s]
11%|# | 1066/10000 [00:08<01:03, 140.87it/s]
11%|# | 1081/10000 [00:08<01:03, 141.35it/s]
11%|# | 1096/10000 [00:08<01:03, 140.96it/s]
11%|#1 | 1111/10000 [00:08<01:02, 141.35it/s]
11%|#1 | 1126/10000 [00:08<01:02, 141.68it/s]
11%|#1 | 1141/10000 [00:08<01:02, 141.84it/s]
12%|#1 | 1156/10000 [00:08<01:02, 141.94it/s]
12%|#1 | 1171/10000 [00:09<01:02, 142.04it/s]
12%|#1 | 1186/10000 [00:09<01:02, 142.09it/s]
12%|#2 | 1201/10000 [00:09<01:03, 139.39it/s]
12%|#2 | 1216/10000 [00:09<01:02, 140.25it/s]
12%|#2 | 1231/10000 [00:09<01:02, 140.88it/s]
12%|#2 | 1246/10000 [00:09<01:01, 141.22it/s]
13%|#2 | 1261/10000 [00:09<01:01, 141.55it/s]
13%|#2 | 1276/10000 [00:09<01:01, 141.79it/s]
13%|#2 | 1291/10000 [00:09<01:01, 141.74it/s]
13%|#3 | 1306/10000 [00:10<01:01, 141.79it/s]
13%|#3 | 1321/10000 [00:10<01:01, 141.81it/s]
13%|#3 | 1336/10000 [00:10<01:01, 141.94it/s]
14%|#3 | 1351/10000 [00:10<01:00, 142.08it/s]
14%|#3 | 1366/10000 [00:10<01:00, 142.13it/s]
14%|#3 | 1381/10000 [00:10<01:00, 142.06it/s]
14%|#3 | 1396/10000 [00:10<01:00, 142.02it/s]
14%|#4 | 1411/10000 [00:10<01:00, 142.11it/s]
14%|#4 | 1426/10000 [00:10<01:00, 142.16it/s]
14%|#4 | 1441/10000 [00:10<01:00, 141.80it/s]
15%|#4 | 1456/10000 [00:11<01:00, 141.14it/s]
15%|#4 | 1471/10000 [00:11<01:00, 141.43it/s]
15%|#4 | 1486/10000 [00:11<01:00, 141.71it/s]
15%|#5 | 1501/10000 [00:11<00:59, 141.94it/s]
15%|#5 | 1516/10000 [00:11<00:59, 142.11it/s]
15%|#5 | 1531/10000 [00:11<00:59, 142.09it/s]
15%|#5 | 1546/10000 [00:11<00:59, 142.21it/s]
16%|#5 | 1561/10000 [00:11<00:59, 142.29it/s]
16%|#5 | 1576/10000 [00:11<00:59, 142.29it/s]
16%|#5 | 1591/10000 [00:12<00:59, 142.30it/s]
16%|#6 | 1606/10000 [00:12<00:58, 142.31it/s]
16%|#6 | 1621/10000 [00:12<00:58, 142.33it/s]
16%|#6 | 1636/10000 [00:12<00:58, 142.28it/s]
17%|#6 | 1651/10000 [00:12<00:58, 142.25it/s]
17%|#6 | 1666/10000 [00:12<00:58, 142.29it/s]
17%|#6 | 1681/10000 [00:12<00:58, 142.28it/s]
17%|#6 | 1696/10000 [00:12<00:58, 142.30it/s]
17%|#7 | 1711/10000 [00:12<00:58, 142.28it/s]
17%|#7 | 1726/10000 [00:12<00:58, 142.31it/s]
17%|#7 | 1741/10000 [00:13<00:58, 142.31it/s]
18%|#7 | 1756/10000 [00:13<00:57, 142.38it/s]
18%|#7 | 1771/10000 [00:13<00:57, 142.14it/s]
18%|#7 | 1786/10000 [00:13<00:57, 142.08it/s]
18%|#8 | 1801/10000 [00:13<00:57, 141.40it/s]
18%|#8 | 1816/10000 [00:13<00:57, 141.65it/s]
18%|#8 | 1831/10000 [00:13<00:57, 141.80it/s]
18%|#8 | 1846/10000 [00:13<00:57, 141.97it/s]
19%|#8 | 1861/10000 [00:13<00:57, 142.03it/s]
19%|#8 | 1876/10000 [00:14<00:57, 142.11it/s]
19%|#8 | 1891/10000 [00:14<00:57, 142.18it/s]
19%|#9 | 1906/10000 [00:14<00:56, 142.21it/s]
19%|#9 | 1921/10000 [00:14<00:56, 142.19it/s]
19%|#9 | 1936/10000 [00:14<00:56, 141.63it/s]
20%|#9 | 1951/10000 [00:14<00:56, 141.75it/s]
20%|#9 | 1966/10000 [00:14<00:56, 141.87it/s]
20%|#9 | 1981/10000 [00:14<00:56, 141.85it/s]
20%|#9 | 1996/10000 [00:14<00:56, 141.25it/s]
20%|## | 2011/10000 [00:15<00:56, 141.53it/s]
20%|## | 2026/10000 [00:15<00:56, 141.78it/s]
20%|## | 2041/10000 [00:15<00:56, 141.91it/s]
21%|## | 2056/10000 [00:15<00:55, 142.04it/s]
21%|## | 2071/10000 [00:15<00:55, 142.10it/s]
21%|## | 2086/10000 [00:15<00:55, 142.17it/s]
21%|##1 | 2101/10000 [00:15<00:55, 142.17it/s]
21%|##1 | 2116/10000 [00:15<00:55, 142.23it/s]
21%|##1 | 2131/10000 [00:15<00:55, 142.23it/s]
21%|##1 | 2146/10000 [00:15<00:55, 142.27it/s]
22%|##1 | 2161/10000 [00:16<00:55, 142.23it/s]
22%|##1 | 2176/10000 [00:16<00:54, 142.27it/s]
22%|##1 | 2191/10000 [00:16<00:54, 142.29it/s]
22%|##2 | 2206/10000 [00:16<00:54, 142.31it/s]
22%|##2 | 2221/10000 [00:16<00:54, 142.34it/s]
22%|##2 | 2236/10000 [00:16<00:54, 142.35it/s]
23%|##2 | 2251/10000 [00:16<00:54, 141.20it/s]
23%|##2 | 2266/10000 [00:16<00:54, 141.44it/s]
23%|##2 | 2281/10000 [00:16<00:54, 141.74it/s]
23%|##2 | 2296/10000 [00:17<00:54, 141.92it/s]
23%|##3 | 2311/10000 [00:17<00:54, 142.06it/s]
23%|##3 | 2326/10000 [00:17<00:53, 142.15it/s]
23%|##3 | 2341/10000 [00:17<00:53, 142.19it/s]
24%|##3 | 2356/10000 [00:17<00:53, 142.26it/s]
24%|##3 | 2371/10000 [00:17<00:53, 142.27it/s]
24%|##3 | 2386/10000 [00:17<00:53, 142.29it/s]
24%|##4 | 2401/10000 [00:17<00:53, 142.30it/s]
24%|##4 | 2416/10000 [00:17<00:53, 142.33it/s]
24%|##4 | 2431/10000 [00:17<00:53, 142.34it/s]
24%|##4 | 2446/10000 [00:18<00:53, 142.34it/s]
25%|##4 | 2461/10000 [00:18<00:52, 142.36it/s]
25%|##4 | 2476/10000 [00:18<00:52, 142.39it/s]
25%|##4 | 2491/10000 [00:18<00:52, 142.32it/s]
25%|##5 | 2506/10000 [00:18<00:52, 141.66it/s]
25%|##5 | 2521/10000 [00:18<00:52, 141.42it/s]
25%|##5 | 2536/10000 [00:18<00:52, 141.65it/s]
26%|##5 | 2551/10000 [00:18<00:52, 141.84it/s]
26%|##5 | 2566/10000 [00:19<01:05, 112.78it/s]
26%|##5 | 2581/10000 [00:19<01:01, 120.04it/s]
26%|##5 | 2594/10000 [00:19<01:07, 109.96it/s]
26%|##6 | 2606/10000 [00:19<01:09, 106.90it/s]
26%|##6 | 2621/10000 [00:19<01:03, 116.08it/s]
26%|##6 | 2636/10000 [00:19<00:59, 123.14it/s]
27%|##6 | 2651/10000 [00:19<00:57, 128.29it/s]
27%|##6 | 2666/10000 [00:19<00:55, 132.26it/s]
27%|##6 | 2681/10000 [00:19<00:54, 135.15it/s]
27%|##6 | 2696/10000 [00:20<00:53, 136.94it/s]
27%|##7 | 2711/10000 [00:20<00:52, 138.34it/s]
27%|##7 | 2726/10000 [00:20<00:52, 139.00it/s]
27%|##7 | 2741/10000 [00:20<00:51, 139.90it/s]
28%|##7 | 2756/10000 [00:20<00:51, 140.61it/s]
28%|##7 | 2771/10000 [00:20<00:51, 141.05it/s]
28%|##7 | 2786/10000 [00:20<00:51, 141.41it/s]
28%|##8 | 2801/10000 [00:20<00:55, 130.12it/s]
28%|##8 | 2815/10000 [00:20<01:02, 115.69it/s]
28%|##8 | 2827/10000 [00:21<01:28, 80.65it/s]
